https://global.pantum.com/global/wp-content/uploads/2016/01/Pantum-M6200-M6500-M6550-M6600-MS6000-Series-User-Guide-en-V1-5.pdf
Model | M6500W | |||||
Print specifications | ||||||
Print speed | 22ppm (A4) / 23ppm (Letter) | |||||
Resolution (print, copy & scan) | 1200 × 1200 dpi | |||||
First print out time | Less than 7.8s | |||||
Processor | 600 MHz | |||||
Memory | 128 MB | |||||
Duplex mode | Manual | |||||
Connectivity | High-speed USB 2.0 | |||||
WiFi: IEEE 802.11b/g/n | ||||||
Copying | ||||||
Copy speed | 22cpm (A4) / 23cpm (Letter) | |||||
First copy out time | Less than 10 seconds | |||||
Zoom | 25% - 400% | |||||
Max. copy pages | 1 - 99 pages | |||||
Additional function | ID copy, Receipt copy, N-up copy, Clone copy | |||||
Scanning | ||||||
Scanner type | Flatbed | |||||
Max. scan size | 216 x 297mm | |||||
Output function | Scan to E-mail, PC, FTP, | |||||
iOS,Android | ||||||
Color scanning | Yes | |||||
Paper handling | ||||||
Paper input capacity | 150 pages | |||||
Paper output capacity | 100 pages | |||||
Media type | Plain, thick, transparency, cardstock, label, envelope and thin | |||||
Media size | A4,A5,A6,JIS B5,ISO B5,B6, Letter, Legal, Executive,Statement, Monarch envelope, DL envelope,C5 envelope,C6 envelope,NO.10 envelope, Japanese Postcard,Folio,O‑cio,Big 16k, 32k,16k,Big 32k,ZL,Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |||||
Media weight | 60~163g/m² | |||||
Other | ||||||
Operating system compatibility | Microsoft Windows Server2003/Server2008/Server2012/XP/Vista/Win7/Win8/Win8.1/Win10(32/64 Bit) | |||||
Mac OS 10.7-10.15 | ||||||
Linux: Ubuntu 12.04/14.04/16.04/18.04/20.04 | ||||||
Dimensions(W×D×H) | 417x305x244mm(16.4''×12.0''×9.6'') | |||||
Weight (with cartridges) | 7.5Kg (16.5lb) | |||||
Power | 110V Model:AC100~127V(±10%); 50Hz/60Hz; 6A | |||||
220V Model:AC220~240V(-15%,+10%); 50Hz/60Hz; 3A | ||||||
Recommended temperature | 10-32℃ (50℉-90℉)" | |||||
Humidity range | 20 - 80% | |||||
Supplies | ||||||
Toner cartridge (2) | P*-210 series Standard capacity toner (1,600 pages) | |||||
(1) Up to | ||||||
(2) As per ISO/IEC 19752 specification (Individual users will experience different results based on their environment and page coverage) |
M6500W
Datu lapa
- Ražotājs
- Pantum
- Zīmols
- Pantum
- Tips
- Printer
- Printeru tips
- MFP (multifunkcionāls printeris)
- Drukas tehnoloģija
- Lāzers