Printing Method | PrecisionCore™ Print Head |
Nozzle Configuration | 800 Nozzles Black, 800 Nozzles per Color |
Minimum Droplet Size | 3,8 pl, With Variable-Sized Droplet Technology |
Ink Technology | DURABrite™ Ultra |
Category | Office Workgroup |
All-in-One Functions | |
First Page Out | Monochrome 4,8 Seconds, Colour 5,3 Seconds |
Printing Speed ISO/IEC 24734 | 24 pages/min Monochrome, 24 pages/min Colour |
Duplex Printing Speed ISO/IEC 24734 | 15 A4 Pages/min Monochrome, 15 A4 Pages/min Colour |
Printing Speed | 34 pages/min Monochrome (plain paper 75 g/m²), 34 pages/min Colour (plain paper 75 g/m²) |
Printing Resolution | 4.800 x 1.200 DPI |
Printing Volume | 45.000 pages per month |
Recommended Duty Cycle | 250 - 2.500 pages per month |
Network Printing Protocols | LPR, FTP, IPP, LDP, Port 9100, WSD, Net BIOS over TCP/IP, WSD-Print, Bonjour/Airprint |
Network Management Protocols | HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, SMTP, POP3, IEEE 802.1X, ARP, GARP, ICMP, IGMP, DCHP, HTTPS, XMPP, LDAP, LDAPS, SNMP 1.0, SNMP 2.0c, SNMP 3.0, SNMP Trap |
Network Scanning Protocols | NetBIOS over TCP/IP, Bonjour/Airprint, FTP |
Interfaces | Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, USB 11.0-A (2x), Hi-Speed USB - compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Near Field Communication (NFC) |
WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (AES), WPA2 PSK (AES) |
Network Protocol | TCP/IPv4, TCP/IPv6, TCP, HTTP, IPv4, IPv6, IPSEC, SSL/TLS |
Paper Formats | C4 (Envelope), Legal, A6 (10.5x14.8 cm), A5 (14.8x21.0 cm), B5, Letter, 9 x 13 cm, 10 x 15 cm, 13 x 18 cm, A4 (21.0x29.7 cm), B6, C5 (Envelope), No. 10 (Envelope), User defined, C6 (Envelope), DL (Envelope) |
Compatible Paper Weight | 64 g/m² - 256 g/m² |
Duplex | Yes |
Standard Paper input | 330 Sheets Standard, 80 Sheets MP tray, 250 Sheets paper tray |
Output Tray Capacity | 150 Sheets |
Standard paper tray(s) | 80-Sheet Multi-Purpose Tray, 250-sheet paper tray |
Optional paper tray(s) | 500-Sheet paper tray |
Maximum paper input | 830 |
Rear paper path (special media) | Yes |
Number of paper trays | 2 |
Paper Input Name | RASF |
Paper Formats | A4, A5, A6, C4 (Envelope), DL (Envelope), Letter, Postcard, User defined, Legal |
Custom sizes | Min 64x 127 mm to Max 216x 60.000 mm |
Compatible paper weight | 64 g/m² - 256 g/m² |
Paper Capacity 1 | 80 Sheets of Plain Paper, Postcards, Glossy paper, Envelopes, Labels, 80gsm |
Media type | Plain Paper, Recycled Paper, Colour Paper, Letterhead, Glossy Photo Paper |
Paper Input Name | C1 |
Paper Formats | A4, A5, A6, Letter |
Custom sizes | Min 89x 127 mm to Max 216x 356 mm |
Compatible paper weight | 64 g/m² - 160 g/m² |
Paper Capacity 1 | 250 Sheets of Plain Paper, Envelopes, 80gsm |
Media type | Plain Paper, Recycled Paper, Colour Paper, Letterhead |
Paper Input Name | C2 |
Paper Formats | A4, Letter |
Custom sizes | Min 100x 148 mm to Max 216x 356 mm |
Compatible paper weight | 64 g/m² - 160 g/m² |
Paper Capacity 1 | 500 Sheets of Plain Paper, 80gsm |
Media type | Plain Paper, Recycled Paper, Colour Paper, Letterhead |
Paper Input Name | Duplex |
Paper Formats | A4, A5, A6, B5, B6, Letter, HLT, Legal, Executive |
Custom sizes | Min 148x 210 mm to Max 216x 297 mm |
Compatible paper weight | 64 g/m² - 160 g/m² |
Media type | Plain Paper, Recycled Paper, Colour Paper, Letterhead |
Energy Use | 1,2 Watt (sleep mode), 22 Watt (Printing), 7 Watt (Ready), 0,2 Watt (Power off), TEC 0,17 kWh/week |
Supply Voltage | AC 220 V - 240 V, 50 Hz - 60 Hz |
Product dimensions | 425 x 535 x 357 mm (Width x Depth x Height) |
Product weight | 15,3 kg |
Compatible Operating Systems | Citrix XenApp 7.6 and above, Citrix XenDesktop Version 7.6, Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.6.8, Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista (32/64 bit), Windows Vista x64, Windows XP SP2 or higher, Windows XP SP3, Windows XP x64, Windows Server 2003 R2, XP Professional x64 Edition, XP Professional x64 Edition SP2 |
Included Software | Epson Document Capture Pro (Windows only) |
Sound Power | Operation: 6,8 B (A) |
Noise | Operation: 55 dB (A) |
Mobile and Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver), Apple AirPrint, Google Cloud Print |
Power supply | 220V, 240V |
What's in the box | Driver and utilities (CD), Individual Ink Cartridges, Power cable, Setup guide, User manual (CD) |
Features | Direct Print, Direct print from USB |
Panel | Type: Color, Diagonal: 6,1 cm |
Media Handling | Automatic duplex (A4, plain paper), Portrait & Landscape printing, Thick Media Support |
Security Functions | Limit access function with Epson Web Config, Secure confidential printing with PIN code release, IPsec, IEEE802.1x, SSL (Server authentication), Panel Admin Mode |
Emulations | ESC/P-R, GDI |
WF-C5210DW
Lisätiedot
- Valmistaja
- Epson
- Brändi
- Epson
- Laite
- Printer
- Tulostustekniikka
- Mustesuihkutulostus
- Muoto
- A4
- Wi-Fi
- Kyllä
- Viivakoodit
- Нет