FUNCTIONS | Print, Scan, Copy, Fax |
PRINTER TYPE | Inkjet Printer |
PRINT SPEED | Up to 28.0 (Mono) / 28.0 (Colour) ipm FPOT: 4.6 (Mono) / 4.4 (Colour) Seconds |
PAPER TYPE | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper *Glossy is available up to A5/LTR. |
PAPER SIZE | A4, Letter, Executive, A3, Ledger, Legal, Folio, A5, A6, Photo(10x15cm/4x6"), Indexcard(13x20cm/5x8"), Photo-L(9x13cm/3.5x5"), Photo-2L(13x18cm/5x7"), Com-10, DL Envelope, Monarch, C5, Mexico Legal, India Legal |
MAXIMUM PAPER CAPACITY | Up to 250 sheets of 80 gsm plain paper |
RESOLUTION | Up to 1200 x 4800 dpi |
PRINTING WIDTH | A3: 291 mm/297 mm (With Border/Borderless) Ledger: 273.4 mm/279.4 mm (With Border/Borderless) |
2-SIDED - PAPER TYPE | Plain Paper, Recycled Paper |
2-SIDED - PAPER SIZE | A5, Letter, A4 |
PAPER INPUT - PAPER TRAY #1 - PAPER TYPE | Plain Paper, Inkjet Paper, Glossy Paper, Recycled Paper *Glossy is available up to A4/LTR. |
PAPER INPUT - PAPER TRAY #1 - MAXIMUM PAPER CAPACITY | Up to 250 sheets of 80 gsm plain paper |
PAPER INPUT - PAPER TRAY #2 - PAPER TYPE | Plain Paper, Recycled Paper |
PAPER INPUT - PAPER TRAY #2 - MAXIMUM PAPER CAPACITY | Up to 250 sheets of 80 gsm plain paper |
PAPER OUTPUT | Up to 100 sheets of 80 gsm Plain Paper (up to A4/LTR) Up to 50 sheets of 80 gsm Plain Paper (over A4/LTR) |
COLOUR | Yes |
MONOCHROME | Yes |
COPY WIDTH | A4 (ADF/FB): 204mm Letter(ADF/FB): 210mm |
MULTIPLE COPIES | Stacks/Sorts up to 999 pages |
ENLARGE/REDUCE | 25% to 400% (in increments of 1%) |
RESOLUTION | Print(ADF/FB): Up to 1,200 x 4,800 dpi Scan(ADF/FB): Up to 600 x 600 dpi |
2-SIDED - PAPER SIZE | Letter, A4, A5 |
Connectivity | USB 2.0 LAN IEEE 802.11b/g/n (Infrastructure) IEEE 802.11g/n (Wi-Fi Direct) |
COLOUR SCANNING | Yes |
MONOCHROME | Yes |
COLOUR DEPTH - INPUT | 48 bit colour processing |
COLOUR DEPTH - OUTPUT | 24 bit colour processing |
GREYSCALE - INPUT | 16 bit colour processing |
GREYSCALE - OUTPUT | 8 bit colour processing |
RESOLUTION - INTERPOLATED | Up to 19,200 × 19,200 dpi (interpolated) (Windows 7, Windows 8, Windows 8.1/10) |
RESOLUTION - SCANNER GLASS | Colour: Up to 1,200 × 1,200 dpi Mono: Up to 1,200 × 2,400 dpi |
RESOLUTION - ADF | Up to 600 x 600 dpi |
SCANNING WIDTH - SCANNER GLASS | Up to 213.9 mm |
SCANNING WIDTH - ADF | Up to 213.9 mm |
SCANNING LENGTH - SCANNER GLASS | Up to 295 mm |
SCANNING LENGTH - ADF | Up to 353.6 mm |
SCANNING WIDTH(2-SIDED DOCUMENT) - ADF | Up to 213.9 mm |
SCANNING LENGTH(2-SIDED DOCUMENT) - ADF | Up to 353.6 mm |
MODEM SPEED | 33.6 Kbps |
SCANNING WIDTH (SINGLE-SIDED DOCUMENT) | Up to Letter (FB): 208mm A4 (FB): 204mm Letter/Legal (ADF): 208mm A4 (ADF): 208mm |
SCANNING WIDTH (2-SIDED DOCUMENT) | Up to Letter/Legal (ADF): 208mm A4 (ADF): 208mm |
SCANNING LENGTH (2-SIDED DOCUMENT) | Up to 349.6mm |
PRINTING WIDTH | Up to A3: 291mm Ledger:273.4mm |
GREYSCALE - MONO | 8 bit (256 levels) |
GREYSCALE - COLOUR | 24 bit (8 bit per color/ 256 levels) |
RESOLUTION (HORIZONTAL) | 203 dpi |
RESOLUTION (VERTICAL) - STANDARD - MONO | 98 dpi |
RESOLUTION (VERTICAL) - STANDARD - COLOUR | 196 dpi |
RESOLUTION (VERTICAL) - FINE - MONO | 196 dpi |
RESOLUTION (VERTICAL) - FINE - COLOUR | 196 dpi |
RESOLUTION (VERTICAL) - SUPERFINE - MONO | 329 dpi |
GROUPS | Up to 6 groups |
BROADCASTING | 50 locations |
SPEED DIAL | 100 x 2 locations |
MEMORY TRANSMISSION | Up to 150 pages (ITU-T Test Chart #1, MMR) |
OUT OF PAPER RECEPTION | Up to 150 pages (ITU-T Test Chart #1, MMR) |
PC FAX - COLOR / MONO | Yes (Mono) |
PC FAX - SENDING | Yes (Network/USB, Up to A4) |
PC FAX - RECEIVING | Yes (Network/USB, Up to A4) *NA for MAC |
PC FAX - BROADCASTING | Up to 50 |
PC FAX - DOCUMENT SIZE | Letter, A4, Legal |
PC FAX - PC-FAX PROTOCOL | RX: Class 2 TX: PC-FAX Driver |
DISPLAY | 3.5" TFT LCD |
MEMORY CAPACITY | 256 MB |
POWER SOURCE | 220 - 240 V AC 50/60 Hz |
POWER CONSUMPTION - COPYING | Approx. 36 W |
POWER CONSUMPTION - READY | Approx. 5.5 W |
POWER CONSUMPTION - SLEEP | Approx. 0.9W |
POWER CONSUMPTION - POWER OFF | Approx. 0.03 W |
NOISE LEVEL | 51.5 dB(A) |
TEMPERATURE - OPERATING | 10℃ to 35℃ |
TEMPERATURE - BEST PRINT QUALITY | 20℃ to 33℃ |
WIRELESS NETWORK SECURITY | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) *Wi-Fi Direct supports WPA2-PSK (AES) only. |
WIRELESS SETUP SUPPORT UTILITY - WPS | Yes |
Supported OS | Windows® 7 /8.1/10 Server 2008/2008 R2/2012/2012 R2/2016/2019 macOS 10.14.6/10.15.x/11 |
MFC-J5740DW
Lisainfo
- Tootja
- Brother
- Bränd
- Brother
- Tüüp
- Printer
- Komplekt
- Ei
- Printeri tüüp
- MFP
- Printeri tüüp
- Kontor
- Printeri tüüp
- Lauaarvutite printerid
- Trükitehnoloogia
- Tindiprinter
- Vormingus
- A4
- Vormingus
- A5
- Vormingus
- A3
- Vormingus
- 10х15
- Trükikiirus (must-valge)
- 28 lk/min
- Trüki kiirus (värviline)
- 28 lk/min
- Kahepoolne printimine
- Jah
- Kahepoolse trüki kiirus
- 28 lk/min
- Trüki eraldusvõime (maksimaalne)
- 4800x1200 dpi
- Paberi tihedus (max) g/m2
- 220
- Toetab operatsioonisüsteeme
- Windows 10
- Toetab operatsioonisüsteeme
- Windows 11
- Toetab operatsioonisüsteeme
- macOS
- Toetab operatsioonisüsteeme
- Windows 7
- Toetab operatsioonisüsteeme
- Windows 8
- Toetab operatsioonisüsteeme
- Windows 8.1
- Müra tase (dB)
- 52
- Wi-Fi
- Jah
- Fax
- Jah
- Ekraan
- Jah
- Scanner
- Yes
- Scanning resolution
- 1200x2400 dpi
- Puutejuhtimine
- Да
- Kassettide arv
- 4
- Maksimaalne söötmisvõimsus
- 50
- Paberi söötmisaluse maht
- 600 lehekülge
- Väljundsahtli maht
- 100 lehekülge
- Laius (mm)
- 398
- Pikkus (mm)
- 530
- Kõrgus (mm)
- 375
- Toide
- Toitejuhe
- Korpusmaterjal
- Plastik
- Korpuse värv
- Valge
- Kaal
- 20.0 kg
- Triipkoodid
- Нет
- Разрешение копира
- 600x600 dpi
- СНПЧ
- Ei