GENERAL SPECIFICATIONS | ||
Functions | Print, Copy, Scan | |
PRINTER SPECIFICATIONS | ||
Print Resolution | Up to 4800¹ x 600 dpi | |
Print Technology | 2 FINE Cartridges (Black and Colour) | |
Mono Print Speed | Approx. 8.0 ipm | |
Colour Print Speed | Approx. 4.0 ipm | |
Borderless Printing | Not available | |
Two Sided Printing | Manual operation | |
Direct Disc Printing | ||
CARTRIDGES AND YIELDS | ||
Standard Ink Cartridges | PG-545 (Black) CL-546 (Colour) | |
Optional XL Ink Cartridges | PG-545XL (Black) CL-546XL (Colour) | |
Cartridge Yield (Plain paper) | A4 colour documents printing Black: 180 pages Black XL: 400 pages Colour: 180 pages Colour XL: 300 pages | |
PAPER SUPPORT | ||
Paper Types | Plain Paper Envelopes Photo Paper Plus Glossy II (PP-201) Photo Paper Glossy "Everyday Use" (GP-501) | |
Maximum Paper Input | Rear tray: Max. 60 sheets (plain paper) | |
Paper Sizes | Plain paper: A4, A5, B5, Letter, Legal Photo paper: 10x15cm, 13x18cm Envelopes: DL, COM10 | |
Paper Weight | Plain paper: 64 - 105 g/m² Canon photo paper: up to 275 g/m² | |
SCANNER SPECIFICATIONS | ||
Scanner Type | CIS flatbed photo and document scanner | |
Scanner Resolution (Optical) | 600 x 1200 dpi | |
A4 Scan Speed | Approx. 14 seconds | |
Scanning Depth (Input / Output) | Colour: 48 bit / 24 bit Greyscale: 16 bit / 8 bit | |
Maximum Document Size | 216 x 297 mm | |
COPIER SPECIFICATIONS | ||
Copy Speed | sFCOT: Approx. 31 seconds sESAT: Approx. 1.6 ipm | |
Multiple Copy | 21 copies (max.) | |
Copy Functions | Document copying (plain paper) (A4 with a 17mm bottom print margin) | |
INTERFACE | ||
Display Type & Size | No display | |
Interface Type - PC / Mac | Hi-Speed USB (B Port) | |
SOFTWARE | ||
Supported Operating Systems | Windows 10 Windows 8.1 (including Windows 8.1 Update), Windows 8 Windows 7, Windows 7 SP1 Windows Vista SP2 Windows XP SP3 (32 bit only) Note: For Windows, .NET Framework 4 or .NET Framework 4.5 is required. For Windows XP, XPS Essentials Pack is required. Mac OS X v10.7.5 to Mac OS X v10.11 | |
Minimum System Requirementsy | Windows: 3.1GB disk space, Internet Explorer 8 Mac: Internet connection, 1.5GB disk space, Safari 5 Display: 1024 x 768 XGA | |
Software Included | MP Driver including Scanning Utility My Image Garden with Full HD Movie Print Quick Menu Easy-WebPrint EX (download) | |
Minimum System Requirementsy | Windows: 3.1GB disk space, Internet Explorer 8 Mac: Internet connection, 1.5GB disk space, Safari 5 Display: 1024 x 768 XGA | |
PHYSICAL FEATURES | ||
Weight | Approx. 3.5 kg | |
Dimensions (W x D x H) | 426 x 306 x 145mm | |
Operating Temperature | 5-35°C | |
Operating Humidity | 10-90%RH (no dew condensation) | |
Power Source | AC 100-240V, 50/60Hz | |
Power Consumption | Off: Approx. 0.4 W Standby (connected to PC via USB): Approx. 1.0 W (scanning lamp off) Standby (all ports connected): Approx. 1.0 W (scanning lamp off) Time to enter Standby mode: 7 minutes Copying: Approx. 9 W |
MG2550S/NR
Lisainfo
- Tootja
- Canon
- Bränd
- Canon
- Tüüp
- Printer
- Komplekt
- Jah
- Printeri tüüp
- MFP
- Printeri tüüp
- Kontor
- Printeri tüüp
- Lauaarvutite printerid
- Vormingus
- A4
- Vormingus
- A5
- Vormingus
- 10х15
- Trükikiirus (must-valge)
- 8 lk/min
- Trüki kiirus (värviline)
- 4 lk/min
- Kahepoolne printimine
- Ei
- Kahepoolse trüki kiirus
- Не поддерживается
- Trüki eraldusvõime (maksimaalne)
- 4800x600 dpi
- Paberi tihedus (max) g/m2
- 275
- Toetab operatsioonisüsteeme
- Windows 10
- Wi-Fi
- Ei
- Fax
- Ei
- Ekraan
- Ei
- Scanner
- Yes
- Scanning resolution
- 600x1200 dpi
- Puutejuhtimine
- Нет
- Kassettide arv
- 2
- Maksimaalne söötmisvõimsus
- Ei toetata
- Paberi söötmisaluse maht
- 60 lehekülge
- Väljundsahtli maht
- 60 lehekülge
- Laius (mm)
- 308
- Pikkus (mm)
- 306
- Toide
- Toitejuhe
- Korpusmaterjal
- Plastik
- Korpuse värv
- Must
- Triipkoodid
- Нет
- Разрешение копира
- 600x600 dpi
- СНПЧ
- Ei