Brother HL-J6010DW MFP A3 Wi-Fi duplex inkjet colour Printer
HL-J6010DW
A4 multifunktsionaalne printer. Skänneerimise, kopeerimise ja faksi võimalus.LCD ekraan. Wi-Fi Direct, Wireless ja võrgu ühendus.2 x 250 lk mahutavad pabersahtlid.
Printer type | Colour |
Functions | |
Display | Colour touchscreen |
Display size | 6.8cm |
Max paper size | A3 |
Memory | 512MB |
Technology | Inkjet |
Connectivity | Wired Network, Wireless, USB |
Local interface | Hi-Speed USB 2.0, USB 2.0 Host (Front) |
NFC | Integrated NFC Reader Supported for printing and scanning. NFC standards include: (ISO14443 Type A) MIFARE Standard/Plus/ Ultralight/Ultralight C/DESfire my-d move, Tag-it (ISO15693 Type B) |
Wired network interface | 10Base-T/100Base-TX |
Wirelesss network interface | 2.4GHz IEEE 802.11 b/g/n & 5GHz IEEE 802.11a/n |
Supported | AirPrint, Mobile Connect, Brother Print Service Plugin, Mopria |
With carton | 681(W) x 561(D) x 493(H) mm |
With carton | 22.6 kg |
Without carton | 576(W) x 477(D) x 315(H) mm |
Weight | 19.6 kg |
Operating humidity | 20-80% |
Operating temperature | 10-35 Celsius |
Sound power | Mono: 6.60B(A), Colour: 6.64B(A) |
Sound pressure | Printing 53.0dB |
Blue Angel environmental accreditation | Yes |
Nordic Swan environmental accreditation | Yes |
Power consumption | Printing 24, Ready 5W, Sleep 0.9W, Power Off 0.03W |
Typical electrical consumption | 0.17 kWh/week |
Contents | Power supply cord, Product safety guide, Supplies, User guide, Warranty card, Quick setup guide |
Types and sizes | Standard Tray: Plain, Inkjet, Glossy, Recycled | A4, LTR, EXE, A3, LGR, LGL, Folio, A5, A6, Photo(10x15cm/4x6""), Indexcard(13x20cm/5x8""), Photo-L(9x13cm/3.5x5""), Photo-2L(13x18cm/5x7""), C5, Com-10, DL Envelope, Monarch, Mexico Legal, India Legal | Lower Tray: Plain, Recycled | A4, LTR, A3, LGR, LGL, Folio, Mexico Legal, India Legal | Multi Purpose Tray: Plain, Inkjet, Glossy, Recycled | A4, LTR, EXE, A3, LGR, LGL, Folio, A5, A6, Photo(10x15cm/4x6""), Indexcard(13x20cm/5x8""), Photo-L(9x13cm/3.5x5""), Photo-2L(13x18cm/5x7""), Com-10, DL Envelope, Monarch, C5, Mexico Legal, India Legal, Long paper(max length:1200mm) |
Weights | Standard Tray: 64-220g/m2 | Lower Tray: 64-120g/m2 | Multi Purpose Tray: 64-220g/m2/td> |
Wi-Fi Direct™ | Yes |
Wired network | 10Base-T/100Base-TX |
Wired network security | SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP), SNMP v3, 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPsec |
Wireless network | 2.4GHz Infrastructure Mode: IEEE 802.11 b/g/n | Wi-Fi Direct: IEEE 802.11 g/n & 5GHz Infrastructure Mode: IEEE 802.11 a/n | Wi-Fi Direct: IEEE 802.11 a/n |
Wireless network security | SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP), SNMP v3, 802.1x (EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPsec | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) *Wi-Fi Direct supports WPA2-PSK (AES) only |
Wireless setup support | Yes |
Software supplied - Mac | Brother iPrint&Scan |
Software supplied - Windows | Brother iPrint&Scan, BRAdmin Professional, Mass Deployment Tool, Status Monitor |
Supported | Windows®: 10, 8, 7 (32 & 64 bit editions), Windows® Server: 2019, 2016, 2012 2012R2, 2008R2 & 2008 (32 & 64 bit editions) | macOS: 10.14.6/10.15.x/11 | Linux: CUPS, LPD/LPRng (32 & 64 bit editions) | ChromeOS: Print |
Paper input | Standard Tray: 250 Sheets | Lower Tray: 250 Sheets | Third Tray: 250 Sheets | Multi Purpose Tray: 100 Sheets | ADF: 50 Sheets | *calculated with 80g/m² paper |
Paper output | 100 sheets A4, 50 Sheets A3 | *calculated with 80g/m² paper |
A4 2-sided print speed | Up to 21 images per minute |
A4 standard print speed | Up to 30ipm pages per minute |
Resolution | Up to 1200 x 4800 dpi (Horizontal x Vertical) |
Automatic 2 sided print | Yes |
Emulations | PCL6, BR-Script3, PDF Version 1.7, XPS Version 1.0 |
First print out time | Less than 4.6 seconds |
Recommended monthly volume | 3500 pages |
802.1x | Yes |
Active Directory LDAP Authentication | Yes |
Automatic Intrusion Detection | Yes |
Digitally-signed Firmware | Yes |
IP filter | Yes |
NFC | Yes |
Port based Network Access Control | Yes |
Restrict network protocols | Yes |
Secure function lock v3 | Yes |
Secure print | Yes |
Secure printing with SSL | |
Setting lock | Yes |
BSI | Yes |
Supported | Brother Web Connect, Brother Apps |
High yield ink cartridges | 6000 Black (LC427XLBK) / 5000 Colour (LC427XL C/M/Y) is declared in accordance with ISO/IEC 24711 |
Standard yield ink cartridges | 3000 Black (LC427BK) / 1500 Colour (LC427 C/M/Y) is declared in accordance with ISO/IEC 24711 |
Supplies | Product is shipped with LC427 Cartridges. The first time you install a set of ink cartridges the machine will use an amount of ink to fill the delivery tubes for high quality printouts. This process will only happen once. The amount of ink remaining will be a minimum of 2250 pages BK and 975 pages CMY is declared in accordance with ISO/IEC 24711 |
HL-J6010DW
Lisainfo
- Tootja
- Brother
- Bränd
- Brother
- Laius (mm)
- 676 mm
- Pikkus (mm)
- 575 mm
- Kõrgus (mm)
- 569 mm