Get productive MFP performance that fits your space and your budget. Print, scan, and copy produce professional-quality results. Easily print and scan from your smartphone.[2]
Printing |
|
Maximum resolution | 600 x 600 DPI |
Print speed (black, normal quality, A4/US Letter) | 18 ppm |
Print technology | Laser |
Time to first page (black, normal) | 8.2 s |
Print margins (top, bottom, right, left) | 2 mm |
Printing | Mono printing |
Duplex printing | N |
Weight & dimensions |
|
Weight | 5.4 kg |
Depth | 264 mm |
Height | 197 mm |
Width | 360 mm |
Ports & interfaces |
|
Direct printing | Y |
USB 2.0 ports quantity | 1 |
Standard interfaces | USB 2.0, Wireless LAN |
USB port | Y |
Scanning |
|
Greyscale levels | 256 |
Scanner type | Flatbed |
TWAIN version | 2.1 |
Image formats supported | BMP, JPEG, PNG, TIFF |
Maximum scan area | 216 x 297 mm |
Optical scanning resolution | 600 x 600 DPI |
Input colour depth | 24 bit |
Document formats supported | |
Scanning | Colour scanning |
Duplex scanning | N |
Copying |
|
Copier resize | 25 - 400% |
Copy speed (black, normal quality, A4) | 18 cpm |
Maximum number of copies | 99 copies |
Time to first copy (black, normal) | 10.2 s |
Maximum copy resolution | 600 x 400 DPI |
Copying | Mono copying |
Duplex copying | N |
Fax |
|
Faxing | N |
Duplex faxing | N |
Power |
|
Energy Star certified | Y |
Power consumption (off) | 0.1 W |
Energy Star Typical Electricity Consumption (TEC) | 0.456 kWh/week |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 365 W |
Power consumption (sleep) | 0.6 W |
Power consumption (ready) | 2.9 W |
Operational conditions |
|
Operating relative humidity (H-H) | 30 - 70% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 10 - 32.5 °C |
Storage relative humidity (H-H) | 10 - 90% |
Paper handling |
|
Envelopes sizes | 10,C5,DL |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Non-ISO print media sizes | Letter |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Envelopes, Labels, Plain paper, Postcard |
Network |
|
Wi-Fi | Y |
Ethernet LAN | N |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,Mopria Print Service |
Bluetooth | N |
Packaging data |
|
Package weight | 6.9 kg |
Package height | 306 mm |
Package width | 398 mm |
Package depth | 248 mm |
Performance |
|
Internal memory | 32 MB |
Maximum internal memory | 32 MB |
Processor frequency | 500 MHz |
Card reader integrated | N |
Built-in processor | Y |
Design |
|
Display | LCD |
Product colour | White |
Built-in display | Y |
Market positioning | Home & office |
Features |
|
All-In-One-multitasking | Y |
Number of print cartridges | 1 |
Maximum duty cycle | 8000 pages per month |
Printing colours | Black |
Recommended duty cycle | 100 - 1000 pages per month |
Digital sender | N |
HP segment | Home, Home office |
Page description languages | PCLm,PWG,URF |